"Popcorn Fharmacy"
Price List

We Ship & Deliver
(Local Delivery Only)

Bags of Popcorn (Available in Store Only)
Group Small Medium Large X-large
A 1.70 3.75 8.50 14.40
B 3.25 10.45 14.85 20.55
C 4.30 10.85 24.90 33.45

Use this page to decide which size, flavor and combination is your favorite.

Can Combos 1 Gallon Cans
Group Refill Solid Litho Painted
A 2.59 8.75 12.10 16.75
B 8.32 12.95 14.50 20.95
C 8.92 15.05 17.80 22.15

You can fill any of the cans below with one, two or three choices of popcorn flavors.  Use the chart below to determine the prices for your choice.  For example if you want two category B and one category C in a 6.5 gallon solid can your price would be: $28.60.

Can Combos 3.5 Gallon Cans
Group Refill Solid Litho Painted
A 6.41 16.75 19.70 26.75
B 10.95 21.30 24.15 31.30
C 18.48 28.85 31.70 38.85
A,B 8.69 19.05 21.90 39.05
A,C 12.49 22.85 25.70 32.85
B,B 12.24 22.60 25.45 32.60
B,C 14.72 25.05 27.90 35.05
C,C 19.77 30.10 32.95 40.10
A,A,B 7.91 18.20 21.10 28.20
A,B,B 9.45 19.80 22.65 29.80
A,A,C 10.42 20.70 23.65 30.70
A,B,C 11.94 22.25 25.15 32.25
A,C,C 14.45 24.80 27.65 34.80
B,B,B 12.24 22.60 25.45 32.60
B,B,C 13.46 23.80 26.65 33.80
B,C,C 15.98 26.30 29.15 36.30
C,C,C 19.77 30.10 32.95 40.10


Can Combos 6.5 Gallon Cans
Group Refill Solid Litho Painted
A 11.83 24.05 26.75 34.05
B 17.31 29.50 32.20 39.50
C 25.18 37.35 40.10 47.35
A,B 14.58 26.80 29.50 36.80
A,C 18.50 30.70 33.45 40.70
B,B 18.60 30.80 33.50 40.80
B,C 21.25 33.50 36.20 43.50
C,C 26.46 38.65 41.35 48.65
A,A,B 13.66 25.90 28.60 35.90
A,B,B 15.49 27.70 30.40 37.70
A,A,C 16.28 28.50 31.20 38.50
A,B,C 18.11 30.25 33.05 40.25
A,C,C 20.74 32.95 35.65 42.95
B,B,B 18.60 30.80 33.50 40.80
B,B,C 19.93 32.10 34.80 42.10
B,C,C 22.56 34.75 37.45 44.75
C,C,C 26.46 38.65 41.35 48.65


To order Click Here.
 

 

The "Popcorn Fharmacy"
JUST WHAT THE DOCTOR ORDERED!!